| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G. | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| One | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | A | Day | 1 | 0 | 1 | 0 | 0 | 1 |
| Three | Hazrat Mohammad (SM) | Day | 4 | 4 | 8 | 0 | 0 | 8 |
| Four | A | Day | 5 | 5 | 10 | 0 | 0 | 10 |
| Five | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Play | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursery | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| K.G. | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| One | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Four | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Five | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | A | Day | 1 | 1 | 2 | 0 | 0 | 2 |
| Seven | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Hazrat Mohammad (SM) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Six | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Seven | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | B | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Two | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Three | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Four | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Five | A | Morning | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleven | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleven | Hozrat Mohammad (SM) | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eleven | Business | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Twelve | Business | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 11 | 10 | 21 | 0 | 0 | 21 | ||
